loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Phoenix Mills May 31, 2024 5.13 12.83 25.63
Equity-Sunteck Realty May 31, 2024 0.45 1.14 37.18
Equity-DLF May 31, 2024 9.35 23.38 16.81
Equity-Mahindra Life. May 31, 2024 0.77 1.91 15.72
Equity-Godrej Propert. May 31, 2024 5.64 14.11 34.07
Equity-Prestige Estates May 31, 2024 3.99 9.98 47.82
Equity-Sobha May 31, 2024 1.22 3.05 36.55
Equity-Macrotech Devel. May 31, 2024 6.59 16.48 42.08
Equity-Brigade Enterpr. May 31, 2024 2.85 7.13 58.71
Equity-Oberoi Realty May 31, 2024 3.77 9.43 56.72
Net CA & Others-Net CA & Others May 31, 2024 -2.02 -5.05 -8,200.40
Reverse Repo-Reverse Repo May 31, 2024 2.24 5.61 0.00